Property Attributes
- MLS#R1713862
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityClarendon
- AreaClarendon
- NeighborhoodHeron Falls
- Zip14470
- StyleMobileHome
- Year Built1990
- Price$ 75,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.1 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this 4 bedroom 2 bathroom Mobile Home in Heron Falls. Nestled between Holley and Brockport. Walk up to a large covered porch, great for entertaining. Enter into a spacious living room equipped with a gas fireplace. An open kitchen/living room concept inviting to company with a wraparound eat in bar perfect for hosting. Primary bedroom has a full bathroom. Bathroom has a separate tub/shower with dual sinks! Convenient 2nd entrance with additional deck. One shed has electric. Property backs up to woods for added privacy and foliage. (Freezer not included) Park approval required to purchase.
| Price History | |
|---|---|
| 9/11/2026 | Listed $80,000 |
| 9/19/2026 | 7$75,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,ForcedAir,HotWater |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | MobileHome |
| Construction Materials | AluminumSiding,CopperPlumbing |
| School District | Holley |
| Year Built | 1990 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Redman LasBrisas |
| Property Subtype | MobileHome |
| Assoc Fee Paid Per | Monthly |
| County | Orleans |
| Property Type | Residential |
| Subdivision Name | Heron Falls |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Rt 31 to Heron Falls. Left into park. Left on Sunset dr to 291. Will be on the left hand side. |
| City | Clarendon |
| Land Lease Amount | 740.0 |
| High School District | Holley |
| MLS Area | Clarendon-342600 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Holley |
| Elementary School District | Holley |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,DiningArea,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,Pantry,Skylights,WalkInPantry,NaturalWoodwork,BedroomOnMainLevel,BathInPrimaryBedroom,Ma |
|---|---|
| Basement | None |
| Flooring | CeramicTile,Laminate,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.1 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1560.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating