Property Attributes
- MLS#202750
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityMalone
- AreaVillage of Malone
- Zip12953
- StyleVictorian
- Year Built1859
- Taxes$ 5653
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4403
- Lot Size0.47 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Welcome to 106 Elm Street, a beautifully modernized brick Italianate home in the heart of the Village of Malone. Built in 1859, this 4,403 sq. ft. residence blends historic charm with modern amenities. The home offers high ceilings, intricate crown molding, and natural woodwork throughout. The main level features a grand entrance with a floating staircase, spacious family and living room, both with fireplaces, as well as a bedroom and full bath. The updated kitchen includes granite countertops, a breakfast bar, large island, and modern appliances. Upstairs, you'll find 3 more bedrooms, including a master suite with a luxurious soaking tub, as well as a conveniently located laundry room and beautiful walk up attic. The split heating system provides central heat with zoned controls and individual room heaters for added comfort. Outside, enjoy the covered front and rear porches, a two-car garage, and a beautifully landscaped lot. The level, cleared backyard offers space for outdoor activities. This home is move-in ready and located near all the conveniences of village life. Don't miss out on this one-of-a-kind property—schedule your showing today!
| Price History | |
|---|---|
| 8/16/2024 | Listed $314,900 |
| 4/14/2025 | 9$289,000 |
General Features
| Living Area | 4403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane,Other |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Gas Oven,Free-Standing Gas Range,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Victorian |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Plaster |
| Year Built | 1859 |
| Electric | 200+ Amp Service |
| Township | Malone |
| Property Subtype | Single Family Residence |
| Parcel Number | 98.82-4-7 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s),Storage |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Main Street to Elm Street number 106 |
| City | Malone |
| Senior Community Y/N | false |
| High School District | Malone |
| MLS Area | Village of Malone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 5653.08 |
| Home Warranty Y/N | false |
| Ok to Lease | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | Village of Malone |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Granite Counters,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Entrance Foyer,High Ceilings,Kitchen Island,Natural Woodwork,Soaking Tub,Storage |
|---|---|
| Basement | Dirt Floor,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4403 |
| Laundry Features | Inside,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 6603 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating