Property Attributes
- MLS#206300
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityChamplain
- AreaChamplain, Rouses Point, Mooers
- Zip12919
- StyleContemporary
- Year Built1991
- Taxes$ 16195
- Price$ 729,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3946
- Lot Size3.6 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This lush and stunning property boasts 3.6 acres of protected privacy, complete with mature trees and a sprawling 330 feet of lakefront. Prepare to be enchanted by the panoramic views of the serene lake from the comforts of your own home from the main floor to the upstairs bedroom and Den. The house offers an open concept flowing between the kitchen and family room, perfect for entertaining or unwinding after a long day. Cozy up with a good book or simply take in the peace and tranquillity that surrounds you. The property features 3 spacious accommodating bedrooms and 3.5 elegant bathrooms. Of particular note, the primary bedroom suite includes a handy walk-in closet. The main guest bedroom also offers Panoramic views as well as its own private bathroom To cap it all, this residence provides ample space for your vehicles and storage with a 2-car attached garage, as well as an additional 2-car detached garage. This home is also on a dead end road which offers peace and quiet. All these attributes contribute to making this estate not just a house, but a spectacular retreat from the hustle and bustle of everyday life. Whether you're a nature lover or simply seeking a serene scenery, this property could absolutely be the perfect fit for you.
| Price History | |
|---|---|
| 12/3/2025 | Listed $770,000 |
| 5/28/2026 | 3$749,900 |
| 7/16/2026 | 2$739,900 |
| 8/5/2026 | 2$729,900 |
General Features
| Living Area | 3946 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| View | Lake,Water |
| Township | Champlain |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 50.-1-24.2 |
| Waterfront Features | Lake |
| County | Clinton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Route and turn East on Route 9B heading toward Rouses Point,Turn right on Dumont Rd just before Kings Bay |
| City | Champlain |
| Body of Water | Lake Champlain |
| Senior Community Y/N | false |
| High School District | Northeastern Clinton (DO NOT USE-SEE BELOW) |
| MLS Area | Champlain, Rouses Point, Mooers |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16195.24 |
| Home Warranty Y/N | false |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Champlain, Rouses Point, Mooers |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-03-17 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Primary Downstairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3946 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Radiant | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Yard |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 3.6 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3946 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Public,Other |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating