Property Attributes
- MLS#206427
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLake Placid
- AreaLake Placid
- NeighborhoodWhiteface Club & Resort
- Zip12946
- StyleAdirondack
- Year Built2005
- Taxes$ 264
- Price$ 34,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size0.01 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This handsome one bedroom residence at the Whiteface Lodge is now for sale. You have a choice of interval 3 or 9. A private corner unit on the ground floor facing the trout pond and great views of the McKenzie Mountain range along with beautiful sunsets overlooking the courtyard. A new owner will have 4 weeks every year which is followed by an owners calendar. This calendar rotates every year so that you have essentially one week per season. The Whiteface Lodge is also affiliated with the Registry Collection & Elite Collection. As an owner you can join these collections to trade your weeks and travel to Mexico or Canada or anywhere else offered within these collections.
| Price History | |
|---|---|
| 1/14/2026 | Listed $39,500 |
| 4/16/2026 | 12$35,000 |
| 8/8/2026 | 2$34,500 |
General Features
| Living Area | 676.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Sewer Connected,Water Connected,Propane |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 237.88 |
| Association Fee Includes | Cable TV,Electricity,Insurance,Maintenance Grounds,Maintenance Structure,Sewer,Snow Removal,Trash,Utilities,Water |
| Patio/Porch Features | Terrace |
| Architectural Style | Adirondack |
| Pool Features | Community |
| Security Features | Building Security |
| Construction Materials | Log,Stone,Wood Siding |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Trees/Woods |
| Township | N Elba |
| Levels | One |
| Unit Number | 102 Int 3 |
| Property Subtype | Fractional Ownership |
| Parcel Number | 42.6-3-9.310/0303 |
| Assoc Fee Paid Per | Monthly |
| County | Essex |
| Property Type | Residential |
| Association Amenities | Beach Access,Beach Rights,Cable TV,Electricity,Fitness Center,Indoor Pool,Insurance,Maintenance Grounds,Maintenance Structure,Pool,Recreation Facilities,Sauna,Snow Removal,Tennis Court(s),Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Whiteface Club & Resort |
| Garage Y/N | Yes |
| Other Structures | Pool House,Tennis Court(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 86 Saranac Ave. in Lake Placid,turn onto Whiteface Inn Lane. Resort is first property on the left. |
| City | Lake Placid |
| Body of Water | Lake Placid |
| Senior Community Y/N | No |
| High School District | Lake Placid |
| MLS Area | Lake Placid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.55 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lake Placid |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Unit | 102 Int 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 676.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard,Lighting,Tennis Court(s) |
|---|---|
| Parking Features | Additional Parking,Off Street,Parking Lot |
| Lot Features | Few Trees,Landscaped,Many Trees,Near Golf Course,Pond on Lot,Views |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 676.0 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating