Property Attributes
- MLS#207124
- TypeSingle Family
- Listing Status Pending
- CountyClinton
- CityPeru
- AreaPeru, Schuyler Falls
- NeighborhoodQuaker Springs
- Zip12972
- StyleColonial
- Year Built1990
- Taxes$ 9952
- Price$ 499,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4186
- Lot Size1.09 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Welcome to Quaker Springs Sub-Division. This spacious colonial home invites you to join a wonderful neighborhood in the heart of Peru. While located in a subdivision, this property provides generous space between neighbors and sits on 1.09 acres with beautiful landscaping, extensive perennial gardens and mature trees. Inside, the home offers a primary suite on both the main and upper levels. The main-level suite includes hardwood floors, a walk-in closet, and a spacious bath with a jetted tub and separate shower. The updated kitchen (2023) is designed for entertaining with marble granite countertops, a large center island that seats up to 10 guest, cherry cabinetry, and high-end appliances, including a 36''gas range. It opens to a bright family room with vaulted ceilings and numerous windows. Additional features include hardwood floors in the living and dining rooms, four bedrooms upstairs, a partially finished basement with flex space, and an oversized 2-car garage. Outdoor entertaining space on the paver patio or trex deck that connects to heated above-ground pool and hot tub. Perfect for entertaining, multi-generational living, or anyone looking for space and privacy. Nearly $100K in thoughtful upgrades make this home truly move-in ready. Priced below 2026 tentative assessed value: $541,400. Home has been pre-inspected and list of updates available upon request. **No closing before February 2027 (possibly sooner call for details).
| Price History | |
|---|---|
| 5/5/2026 | Listed $525,000 |
| 5/29/2026 | 5$499,500 |
General Features
| Living Area | 4186 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground,Heated |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Peru |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 279.-3-32 |
| County | Clinton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Quaker Springs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Plattsburgh head south on Route 22B,turn right onto Mannix Road,Left on Old Town,Right on Pinewood Drive,right on Summit Drive. House is located on the right denoted with a real estate sign. |
| City | Peru |
| Body of Water | None |
| Senior Community Y/N | false |
| High School District | Peru |
| MLS Area | Peru, Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 9952.62 |
| Home Warranty Y/N | false |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru, Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Jetted Tub,Kitchen Island,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3566 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 620 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Driveway,Paved |
| Lot Features | Cleared,Cul-De-Sac,Few Trees,Level,Paved |
| Water Source | Public |
| Lot Size Area | 1.09 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 4806 |
| Lot Dimensions | 206 x 296 x 60 x 359 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating