Property Attributes
- MLS#207195
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityUpper Jay
- AreaJay, Wilmington
- NeighborhoodNone
- Zip12987
- StyleFarmhouse, Old Style
- Year Built1880
- Taxes$ 5201
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.76 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Nestled just across from the scenic Ausable River, this storybook farmhouse blends timeless charm with thoughtful modern updates. The 4-bedroom, 3-bath home features a refreshed kitchen with new flooring, oven, dishwasher, and an expanded opening to the dining room, creating a bright and inviting gathering space. Recent improvements include a 200-amp electrical upgrade, enhanced HVAC performance, updated plumbing, newly insulated walls, and a new concrete basement floor. Warm and welcoming living spaces are complemented by a wood stove, propane fireplace, and electric fireplace. Enjoy peaceful mornings on the wraparound porch, relaxing evenings on the patio, and year-round outdoor recreation just steps from your door. Fishing, swimming, hiking, biking, and endless Adirondack adventures await. Additional highlights include updated first-floor bath and laundry areas, new washer and dryer, generator hookup, outdoor electrical outlet, and spacious attic storage. Offered partially furnished with no rental restrictions, this charming property is equally suited as a full-time residence, vacation retreat, or income-producing rental.
| Price History | |
|---|---|
| 5/13/2026 | Listed $595,000 |
| 5/27/2026 | 4$575,000 |
| 6/16/2026 | 7$539,000 |
| 8/14/2026 | 8$499,000 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Internet Available,Phone Available,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Freezer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Architectural Style | Farmhouse,Old Style |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Trees/Woods |
| Township | Jay |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 35.2-3-30.000 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Full Bath,Accessible Kitchen |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Energy Efficient | HVAC |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 86 in Wilmington,take a right on to Fox Farm Road,right on to Springfield Road,left at the bottom of the hill in Upper Jay,continue until you arrive,red house on the left on hill across from t |
| City | Upper Jay |
| Senior Community Y/N | false |
| High School District | Ausable Valley |
| MLS Area | Jay, Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | false |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 5201.57 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay, Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| AttributionContact | colleen.holmes@evrealestate.com |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Wood_sp_Stove | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Interior Entry,Partial,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Den,Dining Room,Electric,Gas Log,Living Room,Propane,Wood Burning Stove |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | None |
| Lot Features | Bluff,Cleared,Garden,Many Trees,Native Plants |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1976 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public,State Road |
| Other Equipment | Generator Hookup |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating