Property Attributes
- MLS#207690
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityKeeseville
- AreaKeeseville, Port Kent, Chesterfield, AuSable
- Zip12944
- StyleCottage
- Year Built1950
- Taxes$ 1092
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.14 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Affordable one floor living! Close to I87 for an easy commute north or south. Front deck, small, private backyard. Open eat-in kitchen with door to enclosed porch and small patio, perfect for grilling. Newer pellet stove in the living room for efficient heating. Metal roof, vinyl siding, newer windows. Carport to keep your vehicle dry and free from snow. 2 sheds for storage.
| Price History | |
|---|---|
| 6/29/2026 | Listed $99,000 |
| 7/21/2026 | 11$89,000 |
| 9/4/2026 | 16$75,000 |
| 9/20/2026 | 13$65,000 |
General Features
| Living Area | 806 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Hot Water,Oil,Pellet Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Electric Cooktop,Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Awning(s),Deck |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | AuSable |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 315.20-1-13 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Pergola,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Plattsburgh,Take I-87 South to exit 34. Turn right onto NY-9N. The home is on the right (Pleasant Street). |
| City | Keeseville |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| MLS Area | Keeseville, Port Kent, Chesterfield, AuSable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 1092.16 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keeseville, Port Kent, Chesterfield, AuSable |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Block,Dirt Floor,Exterior Entry,Full,Unfinished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Pellet Stove |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 806 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Oil | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Carport |
| Lot Features | Back Yard,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 806 |
| Lot Dimensions | 55 x 102 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating