Property Attributes
- MLS#208109
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityPeru
- AreaPeru - Schuyler Falls
- Zip12972
- StyleContemporary,Log
- Year Built1979
- Taxes$ 7107
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3190
- Lot Size4.8 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Welcome to 460 Fuller Road. Set on 4.8 acres and bordering Dry Mill Brook, this sprawling log cabin/contemporary-style home offers privacy, character, and plenty of space on three levels for family, friends, hobbies, and outdoor living. The home features 5-6 bedrooms, 2.5 baths, a second-floor office with built-in bookshelves, multiple balconies, and a third-floor kitchenette and bedroom. The full basement offers additional possibilities with a kitchen, space for a future bathroom, and an abundance of storage. The detached garage provides parking and additional space above, complete with a wood stove--perfect for a workshop, studio, recreation room, or cozy gathering space. A small barn/shed with stalls adds versatility for animals, storage, or hobbies. There is also room for a playhouse, gardens, and plenty of space to enjoy the outdoors. Follow the trail and take in the sights and sounds of Dry Mill Brook, with the privacy and peaceful setting that make this property truly special. This year-round home offers plenty of opportunity to make it your own. Some finishing work remains, allowing the next owner to bring their vision and personal touches to this one-of-a-kind property. With its log cabin character, wooded acreage, brook frontage, outbuildings, and abundant living space, this property offers an exceptional opportunity to create your own private Adirondack-style retreat.
| Price History | |
|---|---|
| 8/11/2026 | Listed $399,900 |
General Features
| Living Area | 3190.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Hot Water,Oil,Radiant Floor,Wood Stove |
| Utilities | Electricity Connected |
| Roof | Asphalt |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Porch,Side Porch |
| Architectural Style | Contemporary,Log |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Log,Log Siding |
| Year Built | 1979 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Peru |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 293.-1-33.2 |
| Waterfront Features | Stream |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-87 take Exit 35. Turn East on to Bear Swamp Rd. Follow to Fuller Rd on Right. Continue just past the stop sign and property will be on the left. Use driveway to the right hand side. Look f |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209088.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7107.95 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Laminate Counters,Apartment,Bookcases,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Natural Woodwork |
|---|---|
| Basement | Apartment,Partially Finished,Storage Space |
| Flooring | Carpet,Hardwood,Laminate,Tile,Wood |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2790.0 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 400.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Heating-Oil | True |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Faces Side,Workshop in Garage |
| Lot Features | Pie Shaped Lot,Waterfront,Wooded |
| Lot Size Area | 4.8 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3190.0 |
| Lot Size Acres | 4.8 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating