Property Attributes
- MLS#208222
- TypeSingle Family
- Listing Status Pending
- CountyClinton
- CityPlattsburgh
- AreaPlattsburgh, Beekmantown
- NeighborhoodThunderbird Heights
- Zip12901
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 2493
- Price$ 103,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.43 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This manufactured home has had a family room and sun porch added. Nice location with private backyard. Oak cabinets in kitchen with formica counter tops, small breakfast bar, & pass though to family room. Open concept. Sliding glass door to large deck. New flooring, furnace, pipes, & skirting. NOTE: Seller will give $2,000.00 toward appliances. Land Taxes will still be calculated using the 2025-2026 Figures.
| Price History | |
|---|---|
| 8/24/2026 | Listed $103,000 |
General Features
| Living Area | 1296 |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Oil |
| Cooling | None |
| Utilities | Cable Available,Internet Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven,Range Hood |
| Zoning | Residential |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 192.4-4-34.2 |
| County | Clinton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thunderbird Heights |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 374 West,turn right on Wallace Hill Road,left on Ridgeway Drive,right on Adams Drive,left on Pepper Ridge Drive,home on right. |
| City | Plattsburgh |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Beekmantown |
| MLS Area | Plattsburgh, Beekmantown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2493.78 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Plattsburgh, Beekmantown |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1296 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Deck,Driveway,No Garage,Paved |
|---|---|
| Lot Features | Level |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 188 x 120 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating